OVERVIEW
1500 kW Generator Set
- 2000 hingga 3000 ekW, 2500 hingga 3750 kVa
- 50 Hz 1500 rpm, atau 60 Hz 1800 rpm
- 380 hingga 13.800 Volt
- Untuk aplikasi Siaga, Utama, dan Kontinu
CG170 Gas Generator Set
ShowContinuous Rating | 1500 ekW |
Fuel Type | Natural Gas |
Maximum Electrical Efficiency | 40.90% |
Frequency | 50 or 60 Hz |
RPM | 1500 or 1800 rpm |
Engine Model | CG170K-16 |
Displacement | 70.8 l |
Aspiration | TA |
Bore | 170 mm |
Stroke | 195 mm |
Length | 6640 mm |
Width | 1810 mm |
Height | 2210 mm |
Dry Weight - Genset | 14900 kg |
Select your equipment and fill out your contact information
A sales rep will send you an official quote and other related information
Payment – Lead time - Delivery