OVERVIEW
- 2000 hingga 3000 ekW, 2500 hingga 3750 kVa
- 50 Hz 1500 rpm, atau 60 Hz 1800 rpm
- 380 hingga 13.800 Volt
- Untuk aplikasi Siaga, Utama, dan Kontinu
G3512A Gas Generator Set
Show
Field proven in a wide range of applications worldwide Read more
Over 2400 G3512 gensets installed worldwide Read more
| Continuous Rating | 777 ekW |
| Frequency | 50/60Hz |
| Fuel Type | Natural Gas, Biogas |
| Maximum Electrical Efficiency | 34.50% |
| Maximum Standby Rating | - |
| RPM | 1200/1500rpm |
| Displacement | 52 l |
| Bore | 170 mm |
| Engine Model | G3512A |
| Stroke | 190 mm |
| Aspiration | TA |
| Length | 4281 mm |
| Width | 1736 mm |
| Height | 1940 mm |
| Dry Weight - Genset | 10807 kg |
Select your equipment and fill out your contact information
A sales rep will send you an official quote and other related information
Payment – Lead time - Delivery