OVERVIEW
- 2000 hingga 3000 ekW, 2500 hingga 3750 kVa
- 50 Hz 1500 rpm, atau 60 Hz 1800 rpm
- 380 hingga 13.800 Volt
- Untuk aplikasi Siaga, Utama, dan Kontinu
Field proven in a wide range of applications worldwide Read more
Over 1400 G3508 gensets installed Read more
Continuous Rating | 485 ekW |
Fuel Type | Natural Gas, Biogas |
Maximum Electrical Efficiency | 37.30% |
Maximum Standby Rating | 485 |
Frequency | 50/60Hz |
RPM | 1200/1500rpm |
Displacement | 33 l |
Stroke | 190 mm |
Engine Model | 3508A |
Bore | 170 mm |
Aspiration | TA |
Length | 3821 mm |
Width | 1570 mm |
Height | 2012 mm |
Dry Weight - Genset | 7393 kg |
Select your equipment and fill out your contact information
A sales rep will send you an official quote and other related information
Payment – Lead time - Delivery